Draw results
Draw 1047
Main winning numbers
16172214194341
Supplementary numbers
447
Prize divisions
Main number Supplementary
Prizes are in AUD per winning entry. Supp. = supplementary. — means unavailable.
| Division | Winning combination | Winning entries | Prize per entry |
|---|---|---|---|
| 1 | 7 main | 0 | $0.00 |
| 2 | 6 main + 1 supplementary | 9 | $29,542.70 |
| 3 | 6 main | 105 | $5,213.40 |
| 4 | 5 main + 1 supplementary | 871 | $323.20 |
| 5 | 5 main | 6,707 | $48.95 |
| 6 | 4 main | 153,283 | $24.50 |
| 7 | 3 main + 1 supplementary | 285,096 | $14.75 |
Combinations show the minimum matching numbers for each division, using the rules for this draw. For one standard game, the highest qualifying division applies. System entries may contain several games.
Last checked