Draw results
Draw 1107
Main winning numbers
3721718294521
Supplementary numbers
1138
Prize divisions
Main number Supplementary
Prizes are in AUD per winning entry. Supp. = supplementary. — means unavailable.
| Division | Winning combination | Winning entries | Prize per entry |
|---|---|---|---|
| 1 | 7 main | 0 | $0.00 |
| 2 | 6 main + 1 supplementary | 1 | $146,689.80 |
| 3 | 6 main | 100 | $3,020.10 |
| 4 | 5 main + 1 supplementary | 468 | $331.90 |
| 5 | 5 main | 4,062 | $44.60 |
| 6 | 4 main | 88,846 | $23.30 |
| 7 | 3 main + 1 supplementary | 157,535 | $14.75 |
Combinations show the minimum matching numbers for each division, using the rules for this draw. For one standard game, the highest qualifying division applies. System entries may contain several games.
Last checked