Draw results
Draw 1171
Main winning numbers
383031224111
Supplementary numbers
2526
Prize divisions
Main number Supplementary
Prizes are in AUD per winning entry. Supp. = supplementary. — means unavailable.
| Division | Winning combination | Winning entries | Prize per entry |
|---|---|---|---|
| 1 | 7 main | 0 | $0.00 |
| 2 | 6 main + 1 supplementary | 5 | $27,654.80 |
| 3 | 6 main | 55 | $5,176.05 |
| 4 | 5 main + 1 supplementary | 460 | $318.30 |
| 5 | 5 main | 3,929 | $43.45 |
| 6 | 4 main | 90,278 | $21.60 |
| 7 | 3 main + 1 supplementary | 159,535 | $13.70 |
Combinations show the minimum matching numbers for each division, using the rules for this draw. For one standard game, the highest qualifying division applies. System entries may contain several games.
Last checked