Draw results
Draw 1208
Main winning numbers
2523384521281
Supplementary numbers
233
Prize divisions
Main number Supplementary
Prizes are in AUD per winning entry. Supp. = supplementary. — means unavailable.
| Division | Winning combination | Winning entries | Prize per entry |
|---|---|---|---|
| 1 | 7 main | 0 | $0.00 |
| 2 | 6 main + 1 supplementary | 4 | $28,516.45 |
| 3 | 6 main | 57 | $4,120.00 |
| 4 | 5 main + 1 supplementary | 303 | $398.60 |
| 5 | 5 main | 2,777 | $50.75 |
| 6 | 4 main | 63,032 | $25.55 |
| 7 | 3 main + 1 supplementary | 108,665 | $16.60 |
Combinations show the minimum matching numbers for each division, using the rules for this draw. For one standard game, the highest qualifying division applies. System entries may contain several games.
Last checked