Draw results
Draw 1212
Main winning numbers
115451632033
Supplementary numbers
3912
Prize divisions
Main number Supplementary
Prizes are in AUD per winning entry. Supp. = supplementary. — means unavailable.
| Division | Winning combination | Winning entries | Prize per entry |
|---|---|---|---|
| 1 | 7 main | 0 | $0.00 |
| 2 | 6 main + 1 supplementary | 4 | $34,625.25 |
| 3 | 6 main | 72 | $3,960.40 |
| 4 | 5 main + 1 supplementary | 407 | $360.30 |
| 5 | 5 main | 3,412 | $50.15 |
| 6 | 4 main | 77,191 | $25.35 |
| 7 | 3 main + 1 supplementary | 132,920 | $16.50 |
Combinations show the minimum matching numbers for each division, using the rules for this draw. For one standard game, the highest qualifying division applies. System entries may contain several games.
Last checked