Draw results
Draw 1247
Main winning numbers
45268143940
Supplementary numbers
3427
Prize divisions
Main number Supplementary
Prizes are in AUD per winning entry. Supp. = supplementary. — means unavailable.
| Division | Winning combination | Winning entries | Prize per entry |
|---|---|---|---|
| 1 | 7 main | 1 | $2,082,386.03 |
| 2 | 6 main + 1 supplementary | 3 | $29,527.70 |
| 3 | 6 main | 63 | $2,894.85 |
| 4 | 5 main + 1 supplementary | 220 | $426.35 |
| 5 | 5 main | 2,525 | $43.35 |
| 6 | 4 main | 52,590 | $23.80 |
| 7 | 3 main + 1 supplementary | 83,236 | $16.85 |
Combinations show the minimum matching numbers for each division, using the rules for this draw. For one standard game, the highest qualifying division applies. System entries may contain several games.
Last checked