Draw results
Draw 1252
Main winning numbers
422633740235
Supplementary numbers
3632
Prize divisions
Main number Supplementary
Prizes are in AUD per winning entry. Supp. = supplementary. — means unavailable.
| Division | Winning combination | Winning entries | Prize per entry |
|---|---|---|---|
| 1 | 7 main | 0 | $0.00 |
| 2 | 6 main + 1 supplementary | 4 | $31,379.80 |
| 3 | 6 main | 53 | $4,875.90 |
| 4 | 5 main + 1 supplementary | 277 | $479.80 |
| 5 | 5 main | 2,511 | $61.75 |
| 6 | 4 main | 61,980 | $28.60 |
| 7 | 3 main + 1 supplementary | 110,552 | $17.95 |
Combinations show the minimum matching numbers for each division, using the rules for this draw. For one standard game, the highest qualifying division applies. System entries may contain several games.
Last checked