Draw results
Draw 1274
Main winning numbers
19173820281142
Supplementary numbers
2735
Prize divisions
Main number Supplementary
Prizes are in AUD per winning entry. Supp. = supplementary. — means unavailable.
| Division | Winning combination | Winning entries | Prize per entry |
|---|---|---|---|
| 1 | 7 main | 0 | $0.00 |
| 2 | 6 main + 1 supplementary | 4 | $72,758.55 |
| 3 | 6 main | 130 | $4,609.15 |
| 4 | 5 main + 1 supplementary | 805 | $382.80 |
| 5 | 5 main | 7,559 | $47.55 |
| 6 | 4 main | 167,482 | $24.55 |
| 7 | 3 main + 1 supplementary | 296,496 | $15.55 |
Combinations show the minimum matching numbers for each division, using the rules for this draw. For one standard game, the highest qualifying division applies. System entries may contain several games.
Last checked