Draw results
Draw 1279
Main winning numbers
93241438123
Supplementary numbers
3524
Prize divisions
Main number Supplementary
Prizes are in AUD per winning entry. Supp. = supplementary. — means unavailable.
| Division | Winning combination | Winning entries | Prize per entry |
|---|---|---|---|
| 1 | 7 main | 0 | $0.00 |
| 2 | 6 main + 1 supplementary | 3 | $48,281.60 |
| 3 | 6 main | 49 | $6,085.90 |
| 4 | 5 main + 1 supplementary | 377 | $406.80 |
| 5 | 5 main | 3,233 | $55.35 |
| 6 | 4 main | 79,560 | $25.70 |
| 7 | 3 main + 1 supplementary | 139,910 | $16.40 |
Combinations show the minimum matching numbers for each division, using the rules for this draw. For one standard game, the highest qualifying division applies. System entries may contain several games.
Last checked