Draw results
Draw 1299
Main winning numbers
1235203643325
Supplementary numbers
1045
Prize divisions
Main number Supplementary
Prizes are in AUD per winning entry. Supp. = supplementary. — means unavailable.
| Division | Winning combination | Winning entries | Prize per entry |
|---|---|---|---|
| 1 | 7 main | 0 | $0.00 |
| 2 | 6 main + 1 supplementary | 1 | $101,094.25 |
| 3 | 6 main | 39 | $5,336.80 |
| 4 | 5 main + 1 supplementary | 270 | $396.45 |
| 5 | 5 main | 2,333 | $53.55 |
| 6 | 4 main | 51,980 | $27.45 |
| 7 | 3 main + 1 supplementary | 98,114 | $16.30 |
Combinations show the minimum matching numbers for each division, using the rules for this draw. For one standard game, the highest qualifying division applies. System entries may contain several games.
Last checked