Draw results
Draw 1509
Main winning numbers
3791038461133
Supplementary numbers
322124
Prize divisions
Main number Supplementary
Prizes are in AUD per winning entry. Supp. = supplementary. — means unavailable.
| Division | Winning combination | Winning entries | Prize per entry |
|---|---|---|---|
| 1 | 7 main | 0 | $0.00 |
| 2 | 6 main + 1 supplementary | 4 | $35,072.70 |
| 3 | 6 main | 28 | $5,921.35 |
| 4 | 5 main + 1 supplementary | 266 | $479.45 |
| 5 | 5 main | 1,429 | $71.40 |
| 6 | 4 main | 38,892 | $32.45 |
| 7 | 3 main + 1 supplementary | 108,670 | $18.65 |
Combinations show the minimum matching numbers for each division, using the rules for this draw. For one standard game, the highest qualifying division applies. System entries may contain several games.
Last checked