Draw results
Draw 739
Main winning numbers
3334301424126
Supplementary numbers
3532
Prize divisions
Main number Supplementary
Prizes are in AUD per winning entry. Supp. = supplementary. — means unavailable.
| Division | Winning combination | Winning entries | Prize per entry |
|---|---|---|---|
| 1 | 7 main | 0 | $0.00 |
| 2 | 6 main + 1 supplementary | 3 | $82,728.05 |
| 3 | 6 main | 126 | $4,055.30 |
| 4 | 5 main + 1 supplementary | 716 | $367.00 |
| 5 | 5 main | 7,113 | $43.10 |
| 6 | 4 main | 160,630 | $21.80 |
| 7 | 3 main + 1 supplementary | 277,550 | $14.15 |
Combinations show the minimum matching numbers for each division, using the rules for this draw. For one standard game, the highest qualifying division applies. System entries may contain several games.
Last checked