Draw results
Draw 960
Main winning numbers
20193740194
Supplementary numbers
724
Prize divisions
Main number Supplementary
Prizes are in AUD per winning entry. Supp. = supplementary. — means unavailable.
| Division | Winning combination | Winning entries | Prize per entry |
|---|---|---|---|
| 1 | 7 main | 1 | $10,000,000.00 |
| 2 | 6 main + 1 supplementary | 4 | $34,971.70 |
| 3 | 6 main | 71 | $4,056.35 |
| 4 | 5 main + 1 supplementary | 520 | $284.85 |
| 5 | 5 main | 3,906 | $44.25 |
| 6 | 4 main | 89,957 | $21.95 |
| 7 | 3 main + 1 supplementary | 168,461 | $13.15 |
Combinations show the minimum matching numbers for each division, using the rules for this draw. For one standard game, the highest qualifying division applies. System entries may contain several games.
Last checked