Oz Lotto results archive

Browse 984 recorded draws from 2008-01-01 to 2026-11-03.

This archive covers the supported collection window; it does not claim to include every draw since the game began.

Reset

984 results · Page 26 of 40

On a small screen, swipe the table to see all numbers.

Oz Lotto historical draws
DrawDateMain numbersSupplementary
108243 · 25 · 10 · 33 · 2 · 41 · 214 · 31
108125 · 14 · 13 · 31 · 23 · 18 · 2138 · 2
108038 · 40 · 21 · 9 · 22 · 6 · 2018 · 2
107917 · 19 · 6 · 14 · 32 · 34 · 2541 · 5
107845 · 38 · 21 · 24 · 17 · 3 · 1219 · 2
10776 · 15 · 23 · 28 · 20 · 19 · 32 · 31
107640 · 14 · 34 · 27 · 10 · 30 · 3617 · 4
107543 · 39 · 6 · 16 · 15 · 35 · 2240 · 2
107436 · 13 · 33 · 45 · 34 · 15 · 312 · 32
107344 · 38 · 28 · 43 · 25 · 15 · 238 · 41
10729 · 40 · 29 · 1 · 3 · 15 · 4339 · 18
10714 · 26 · 3 · 12 · 2 · 17 · 3222 · 8
107033 · 5 · 41 · 7 · 31 · 1 · 4338 · 42
106932 · 41 · 5 · 37 · 3 · 29 · 4316 · 36
106821 · 9 · 42 · 33 · 3 · 35 · 2516 · 38
106743 · 15 · 30 · 38 · 10 · 1 · 3122 · 35
106617 · 16 · 19 · 35 · 24 · 25 · 333 · 14
106514 · 10 · 37 · 22 · 1 · 29 · 315 · 13
106439 · 42 · 14 · 30 · 41 · 28 · 734 · 8
106310 · 19 · 44 · 20 · 15 · 1 · 1128 · 4
106236 · 12 · 32 · 41 · 40 · 8 · 2610 · 2
10617 · 41 · 1 · 3 · 36 · 23 · 3732 · 10
106016 · 44 · 2 · 17 · 1 · 32 · 3435 · 5
105921 · 35 · 40 · 20 · 14 · 5 · 822 · 41
105832 · 12 · 3 · 23 · 40 · 2 · 196 · 37

Back to latest Oz Lotto results →