Oz Lotto results archive

Browse 984 recorded draws from 2008-01-01 to 2026-11-03.

This archive covers the supported collection window; it does not claim to include every draw since the game began.

Reset

984 results · Page 34 of 40

On a small screen, swipe the table to see all numbers.

Oz Lotto historical draws
DrawDateMain numbersSupplementary
88234 · 28 · 27 · 33 · 9 · 12 · 1714 · 20
8813 · 4 · 45 · 40 · 24 · 33 · 3920 · 13
88035 · 6 · 37 · 22 · 43 · 36 · 1420 · 10
87926 · 13 · 38 · 8 · 35 · 42 · 716 · 2
87828 · 22 · 38 · 12 · 34 · 33 · 540 · 13
8771 · 19 · 40 · 23 · 36 · 27 · 257 · 24
87626 · 7 · 8 · 22 · 39 · 25 · 2040 · 38
8755 · 20 · 22 · 43 · 45 · 7 · 214 · 24
87412 · 33 · 38 · 36 · 28 · 43 · 2614 · 11
87325 · 4 · 10 · 35 · 27 · 39 · 366 · 16
87232 · 14 · 30 · 43 · 23 · 38 · 1119 · 12
87136 · 20 · 32 · 8 · 40 · 6 · 4428 · 1
87013 · 35 · 8 · 27 · 45 · 38 · 1944 · 23
86922 · 37 · 38 · 4 · 1 · 40 · 79 · 42
86827 · 8 · 23 · 26 · 3 · 41 · 291 · 13
86733 · 32 · 15 · 26 · 40 · 6 · 2514 · 42
86616 · 38 · 9 · 8 · 44 · 35 · 3917 · 40
86525 · 34 · 41 · 18 · 24 · 29 · 2338 · 37
86440 · 27 · 28 · 34 · 8 · 44 · 36 · 23
86316 · 40 · 8 · 13 · 30 · 33 · 2324 · 3
8622 · 33 · 12 · 19 · 4 · 44 · 1720 · 5
86144 · 30 · 15 · 2 · 17 · 3 · 235 · 14
86011 · 16 · 28 · 25 · 22 · 21 · 4139 · 14
85941 · 19 · 27 · 3 · 15 · 40 · 3128 · 45
85840 · 30 · 26 · 1 · 19 · 12 · 86 · 28

Back to latest Oz Lotto results →