Oz Lotto results archive

Browse 984 recorded draws from 2008-01-01 to 2026-11-03.

This archive covers the supported collection window; it does not claim to include every draw since the game began.

Reset

984 results · Page 36 of 40

On a small screen, swipe the table to see all numbers.

Oz Lotto historical draws
DrawDateMain numbersSupplementary
83221 · 17 · 37 · 44 · 32 · 40 · 381 · 36
83138 · 18 · 7 · 33 · 37 · 20 · 4030 · 14
83018 · 40 · 31 · 37 · 33 · 23 · 1422 · 42
82911 · 26 · 39 · 3 · 35 · 10 · 625 · 32
82822 · 12 · 13 · 6 · 28 · 27 · 3323 · 16
82744 · 2 · 1 · 45 · 20 · 35 · 3626 · 6
82629 · 7 · 22 · 37 · 12 · 28 · 3234 · 36
82535 · 42 · 7 · 34 · 11 · 29 · 453 · 4
82410 · 2 · 24 · 8 · 27 · 28 · 1825 · 36
8237 · 31 · 22 · 36 · 39 · 24 · 2334 · 9
82227 · 4 · 33 · 6 · 34 · 25 · 3119 · 41
8211 · 24 · 16 · 31 · 36 · 25 · 3521 · 28
82015 · 4 · 7 · 2 · 36 · 17 · 625 · 9
81942 · 45 · 20 · 4 · 43 · 7 · 2527 · 37
81825 · 36 · 24 · 27 · 38 · 32 · 626 · 23
81710 · 27 · 44 · 39 · 14 · 26 · 307 · 15
81628 · 34 · 45 · 22 · 17 · 5 · 1218 · 27
81512 · 27 · 36 · 35 · 7 · 28 · 2524 · 37
81424 · 19 · 18 · 26 · 20 · 7 · 2123 · 44
81335 · 27 · 15 · 7 · 19 · 43 · 1336 · 6
8123 · 2 · 21 · 20 · 24 · 7 · 351 · 19
81145 · 16 · 37 · 42 · 28 · 9 · 2933 · 44
81017 · 41 · 24 · 16 · 39 · 5 · 1122 · 30
80919 · 41 · 20 · 34 · 36 · 24 · 1628 · 44
80843 · 8 · 6 · 17 · 40 · 29 · 414 · 9

Back to latest Oz Lotto results →