Powerball results archive

Browse 714 recorded draws from 2013-03-07 to 2026-11-05.

This archive covers the supported collection window; it does not claim to include every draw since the game began.

Reset

714 results · Page 7 of 29

On a small screen, swipe the table to see all numbers.

Powerball historical draws
DrawDateMain numbersPowerball
144013 · 14 · 20 · 25 · 22 · 35 · 3412
14392 · 6 · 22 · 4 · 30 · 18 · 82
143831 · 6 · 4 · 17 · 23 · 15 · 3315
143734 · 2 · 1 · 11 · 30 · 23 · 194
143635 · 31 · 32 · 7 · 23 · 33 · 45
14351 · 7 · 11 · 31 · 32 · 8 · 2916
143435 · 15 · 5 · 23 · 34 · 29 · 302
143323 · 30 · 11 · 8 · 12 · 22 · 615
14329 · 4 · 31 · 35 · 11 · 16 · 2220
143126 · 7 · 4 · 24 · 6 · 3 · 118
143031 · 10 · 20 · 21 · 6 · 35 · 113
142911 · 19 · 4 · 22 · 3 · 8 · 145
14283 · 26 · 15 · 2 · 28 · 27 · 1419
142712 · 23 · 13 · 10 · 20 · 4 · 185
142617 · 10 · 6 · 5 · 31 · 19 · 210
142524 · 11 · 27 · 29 · 14 · 18 · 2019
142410 · 35 · 27 · 32 · 6 · 14 · 316
14238 · 17 · 18 · 20 · 11 · 3 · 337
142224 · 12 · 30 · 26 · 10 · 17 · 2110
142111 · 24 · 9 · 23 · 18 · 16 · 109
142013 · 7 · 18 · 1 · 23 · 25 · 337
141919 · 14 · 18 · 22 · 16 · 4 · 3318
14187 · 29 · 14 · 4 · 32 · 27 · 917
141719 · 3 · 29 · 17 · 27 · 30 · 1115
141612 · 28 · 7 · 16 · 10 · 20 · 1720

Back to latest Powerball results →