Oz Lotto results archive

Browse 984 recorded draws from 2008-01-01 to 2026-11-03.

This archive covers the supported collection window; it does not claim to include every draw since the game began.

Reset

984 results · Page 10 of 40

On a small screen, swipe the table to see all numbers.

Oz Lotto historical draws
DrawDateMain numbersSupplementary
148238 · 24 · 1 · 18 · 5 · 14 · 4036 · 27 · 47
148120 · 22 · 2 · 17 · 41 · 31 · 297 · 18 · 36
148023 · 28 · 38 · 42 · 47 · 44 · 4341 · 24 · 39
14797 · 45 · 40 · 41 · 16 · 11 · 1246 · 3 · 24
147824 · 35 · 2 · 16 · 25 · 3 · 2231 · 44 · 36
14774 · 33 · 3 · 37 · 25 · 12 · 2817 · 9 · 19
147620 · 32 · 40 · 27 · 36 · 30 · 218 · 28 · 14
147529 · 5 · 45 · 47 · 19 · 46 · 3742 · 43 · 40
14748 · 39 · 45 · 44 · 5 · 30 · 2140 · 1 · 25
147342 · 7 · 1 · 6 · 19 · 43 · 326 · 28
147217 · 4 · 44 · 29 · 8 · 21 · 1541 · 34
14714 · 22 · 30 · 17 · 5 · 45 · 3431 · 44
147021 · 37 · 15 · 32 · 27 · 5 · 68 · 28
146927 · 25 · 23 · 2 · 30 · 26 · 144 · 36
146840 · 3 · 45 · 5 · 30 · 37 · 3425 · 2
14674 · 17 · 15 · 7 · 43 · 23 · 1416 · 3
14669 · 27 · 2 · 16 · 7 · 22 · 128 · 13
146541 · 33 · 7 · 12 · 37 · 6 · 1711 · 34
146435 · 44 · 7 · 45 · 24 · 14 · 2612 · 5
14634 · 20 · 6 · 32 · 31 · 19 · 2926 · 39
146243 · 39 · 14 · 34 · 38 · 26 · 3244 · 2
146137 · 41 · 9 · 28 · 5 · 7 · 1631 · 35
14601 · 25 · 32 · 17 · 7 · 45 · 426 · 36
145910 · 43 · 23 · 37 · 8 · 20 · 4418 · 12
145817 · 31 · 22 · 11 · 26 · 36 · 416 · 6

Back to latest Oz Lotto results →