Oz Lotto results archive

Browse 984 recorded draws from 2008-01-01 to 2026-11-03.

This archive covers the supported collection window; it does not claim to include every draw since the game began.

Reset

984 results · Page 9 of 40

On a small screen, swipe the table to see all numbers.

Oz Lotto historical draws
DrawDateMain numbersSupplementary
150720 · 7 · 43 · 30 · 41 · 24 · 3517 · 40 · 19
150619 · 27 · 21 · 8 · 12 · 4 · 3324 · 7 · 16
150514 · 37 · 12 · 9 · 10 · 29 · 2731 · 47 · 40
150435 · 25 · 38 · 37 · 13 · 17 · 1142 · 23 · 14
15032 · 24 · 34 · 44 · 5 · 32 · 1146 · 20 · 39
15029 · 3 · 11 · 15 · 20 · 40 · 2445 · 28 · 26
150127 · 15 · 12 · 19 · 1 · 40 · 2235 · 33 · 23
150011 · 44 · 22 · 25 · 33 · 4 · 1419 · 42 · 23
149923 · 1 · 28 · 2 · 40 · 19 · 3021 · 25 · 44
149831 · 13 · 30 · 9 · 26 · 6 · 1837 · 16 · 22
14971 · 39 · 7 · 9 · 23 · 15 · 3236 · 40 · 18
149615 · 25 · 8 · 42 · 14 · 37 · 2145 · 17 · 13
149527 · 31 · 47 · 19 · 16 · 23 · 3214 · 2 · 45
149437 · 42 · 47 · 39 · 5 · 17 · 2029 · 22 · 38
149310 · 6 · 2 · 36 · 33 · 9 · 3521 · 41 · 16
149221 · 24 · 37 · 29 · 33 · 5 · 2223 · 14 · 8
149113 · 16 · 28 · 33 · 11 · 14 · 3731 · 29 · 10
149012 · 32 · 41 · 19 · 34 · 28 · 89 · 20 · 18
148924 · 39 · 27 · 28 · 34 · 12 · 3217 · 18 · 22
148823 · 3 · 21 · 5 · 18 · 1 · 610 · 35 · 40
14874 · 17 · 47 · 5 · 28 · 36 · 4530 · 6 · 46
148616 · 37 · 13 · 43 · 32 · 45 · 2128 · 46 · 31
148522 · 42 · 38 · 33 · 27 · 23 · 394 · 37 · 20
148442 · 29 · 23 · 30 · 11 · 27 · 418 · 9 · 15
148321 · 12 · 34 · 11 · 7 · 9 · 2816 · 2 · 4

Back to latest Oz Lotto results →