Oz Lotto results archive

Browse 984 recorded draws from 2008-01-01 to 2026-11-03.

This archive covers the supported collection window; it does not claim to include every draw since the game began.

Reset

984 results · Page 2 of 40

On a small screen, swipe the table to see all numbers.

Oz Lotto historical draws
DrawDateMain numbersSupplementary
168218 · 24 · 43 · 22 · 10 · 13 · 3436 · 25 · 41
16812 · 39 · 4 · 6 · 14 · 24 · 119 · 40 · 7
168023 · 33 · 13 · 28 · 9 · 25 · 3221 · 34 · 11
167933 · 38 · 6 · 47 · 15 · 20 · 3225 · 12 · 28
16785 · 30 · 36 · 39 · 25 · 19 · 243 · 13 · 40
167710 · 20 · 17 · 3 · 37 · 24 · 3912 · 38 · 22
167631 · 44 · 43 · 18 · 35 · 17 · 845 · 6 · 29
167525 · 9 · 27 · 6 · 22 · 34 · 241 · 14 · 40
167418 · 24 · 45 · 6 · 2 · 47 · 253 · 22 · 10
167333 · 34 · 41 · 17 · 42 · 12 · 1624 · 29 · 23
167233 · 21 · 7 · 39 · 18 · 47 · 514 · 26 · 27
167125 · 43 · 27 · 33 · 5 · 7 · 228 · 31 · 42
167044 · 36 · 32 · 42 · 39 · 9 · 2330 · 18 · 24
166944 · 31 · 26 · 27 · 20 · 23 · 42 · 24 · 35
16684 · 10 · 29 · 19 · 46 · 41 · 2725 · 20 · 7
166728 · 41 · 17 · 23 · 22 · 15 · 112 · 18 · 5
166627 · 33 · 11 · 22 · 14 · 3 · 3240 · 31 · 37
166517 · 35 · 23 · 38 · 39 · 42 · 317 · 24 · 29
166445 · 30 · 17 · 13 · 14 · 19 · 28 · 4 · 33
166314 · 11 · 31 · 20 · 19 · 12 · 2743 · 1 · 13
166247 · 29 · 36 · 2 · 23 · 37 · 1234 · 43 · 3
166143 · 41 · 20 · 9 · 46 · 4 · 1945 · 8 · 21
166021 · 15 · 3 · 6 · 9 · 33 · 1931 · 14 · 7
165940 · 26 · 43 · 28 · 22 · 42 · 729 · 6 · 47
165812 · 43 · 28 · 1 · 47 · 35 · 1415 · 16 · 46

Back to latest Oz Lotto results →