Oz Lotto results archive

Browse 984 recorded draws from 2008-01-01 to 2026-11-03.

This archive covers the supported collection window; it does not claim to include every draw since the game began.

Reset

984 results · Page 3 of 40

On a small screen, swipe the table to see all numbers.

Oz Lotto historical draws
DrawDateMain numbersSupplementary
165739 · 2 · 22 · 8 · 27 · 6 · 447 · 5 · 24
165644 · 30 · 7 · 28 · 17 · 34 · 4220 · 32 · 3
165521 · 17 · 43 · 25 · 12 · 18 · 1415 · 42 · 24
165433 · 30 · 39 · 35 · 6 · 43 · 4540 · 3 · 46
165326 · 29 · 28 · 37 · 36 · 45 · 420 · 43 · 24
165247 · 17 · 22 · 1 · 33 · 18 · 1444 · 34 · 11
165144 · 46 · 39 · 34 · 7 · 15 · 324 · 19 · 13
165028 · 35 · 4 · 46 · 7 · 39 · 914 · 15 · 24
164923 · 11 · 30 · 1 · 4 · 31 · 2025 · 42 · 40
164820 · 35 · 41 · 3 · 42 · 37 · 733 · 30 · 18
164744 · 37 · 30 · 21 · 33 · 13 · 1426 · 4 · 3
164639 · 17 · 7 · 37 · 1 · 30 · 213 · 47 · 6
164528 · 17 · 35 · 29 · 10 · 36 · 2637 · 47 · 24
164411 · 32 · 8 · 41 · 26 · 29 · 43 · 16 · 10
164314 · 34 · 37 · 41 · 38 · 2 · 4028 · 19 · 25
164211 · 32 · 40 · 42 · 38 · 29 · 3415 · 3 · 47
164138 · 2 · 21 · 28 · 31 · 25 · 1823 · 34 · 27
164017 · 1 · 36 · 25 · 5 · 32 · 2138 · 16 · 41
16396 · 20 · 39 · 41 · 7 · 13 · 1712 · 30 · 23
16385 · 43 · 27 · 47 · 41 · 44 · 118 · 23 · 26
163743 · 32 · 16 · 28 · 26 · 38 · 233 · 40 · 23
163645 · 7 · 19 · 23 · 8 · 12 · 2433 · 4 · 38
163531 · 8 · 21 · 29 · 47 · 25 · 2643 · 24 · 18
163445 · 1 · 33 · 32 · 21 · 15 · 3825 · 3 · 39
163344 · 34 · 45 · 1 · 46 · 25 · 219 · 14 · 16

Back to latest Oz Lotto results →