Oz Lotto results archive

Browse 984 recorded draws from 2008-01-01 to 2026-11-03.

This archive covers the supported collection window; it does not claim to include every draw since the game began.

Reset

984 results · Page 4 of 40

On a small screen, swipe the table to see all numbers.

Oz Lotto historical draws
DrawDateMain numbersSupplementary
163237 · 45 · 46 · 12 · 16 · 39 · 2431 · 44 · 19
163122 · 31 · 32 · 21 · 25 · 39 · 3637 · 29 · 16
163018 · 26 · 40 · 39 · 10 · 16 · 935 · 43 · 20
162928 · 17 · 47 · 35 · 43 · 6 · 193 · 18 · 45
162834 · 43 · 2 · 38 · 27 · 16 · 3014 · 9 · 31
162723 · 27 · 37 · 2 · 31 · 3 · 1634 · 28 · 21
162614 · 32 · 13 · 29 · 41 · 23 · 843 · 4 · 40
162517 · 44 · 18 · 30 · 29 · 21 · 249 · 12 · 43
16244 · 28 · 40 · 30 · 8 · 29 · 3647 · 37 · 44
162344 · 13 · 40 · 39 · 26 · 8 · 1920 · 46 · 16
16224 · 39 · 12 · 6 · 47 · 30 · 3717 · 13 · 34
162133 · 32 · 20 · 5 · 41 · 2 · 211 · 8 · 34
162019 · 9 · 21 · 17 · 45 · 35 · 2927 · 28 · 36
161912 · 8 · 11 · 30 · 17 · 46 · 1824 · 37 · 42
161813 · 28 · 21 · 16 · 14 · 43 · 1736 · 4 · 25
161716 · 13 · 23 · 40 · 19 · 34 · 3531 · 25 · 7
16163 · 34 · 35 · 26 · 44 · 39 · 365 · 45 · 6
161544 · 33 · 24 · 3 · 34 · 36 · 425 · 1 · 10
161424 · 44 · 18 · 22 · 41 · 8 · 3726 · 39 · 1
161338 · 9 · 2 · 11 · 5 · 32 · 1725 · 36 · 7
161219 · 27 · 6 · 2 · 11 · 46 · 2942 · 38 · 15
161112 · 47 · 4 · 15 · 24 · 38 · 743 · 46 · 8
161017 · 45 · 31 · 41 · 20 · 47 · 4640 · 3 · 33
160931 · 41 · 16 · 13 · 26 · 22 · 108 · 19 · 14
16081 · 29 · 20 · 23 · 34 · 46 · 3942 · 43 · 24

Back to latest Oz Lotto results →