Powerball results archive

Browse 714 recorded draws from 2013-03-07 to 2026-11-05.

This archive covers the supported collection window; it does not claim to include every draw since the game began.

Reset

714 results · Page 12 of 29

On a small screen, swipe the table to see all numbers.

Powerball historical draws
DrawDateMain numbersPowerball
131523 · 26 · 7 · 4 · 33 · 35 · 2217
131428 · 25 · 15 · 13 · 20 · 29 · 1611
131325 · 32 · 17 · 16 · 3 · 11 · 262
13127 · 8 · 17 · 9 · 19 · 32 · 156
131113 · 19 · 18 · 17 · 11 · 16 · 2015
131030 · 33 · 21 · 13 · 28 · 31 · 815
130920 · 12 · 26 · 4 · 10 · 34 · 131
130832 · 25 · 13 · 2 · 15 · 35 · 2416
130717 · 1 · 19 · 11 · 12 · 28 · 1411
13065 · 12 · 10 · 6 · 2 · 24 · 2520
130514 · 7 · 18 · 5 · 8 · 2 · 1119
13047 · 19 · 11 · 12 · 5 · 25 · 820
130321 · 34 · 10 · 16 · 23 · 14 · 259
130215 · 23 · 3 · 10 · 30 · 14 · 3515
130135 · 26 · 10 · 17 · 31 · 19 · 211
130017 · 1 · 24 · 12 · 5 · 9 · 193
129913 · 21 · 12 · 14 · 24 · 4 · 36
129827 · 23 · 1 · 26 · 25 · 13 · 715
129714 · 15 · 16 · 21 · 12 · 25 · 105
129618 · 30 · 16 · 29 · 6 · 33 · 354
12958 · 19 · 14 · 26 · 21 · 17 · 120
12946 · 7 · 22 · 33 · 18 · 28 · 14
129325 · 17 · 33 · 23 · 20 · 19 · 113
129213 · 25 · 30 · 3 · 19 · 16 · 2210
129120 · 32 · 26 · 29 · 16 · 7 · 114

Back to latest Powerball results →