Powerball results archive

Browse 714 recorded draws from 2013-03-07 to 2026-11-05.

This archive covers the supported collection window; it does not claim to include every draw since the game began.

Reset

714 results · Page 13 of 29

On a small screen, swipe the table to see all numbers.

Powerball historical draws
DrawDateMain numbersPowerball
129018 · 29 · 34 · 33 · 6 · 30 · 28
12896 · 16 · 13 · 12 · 10 · 20 · 3011
128829 · 35 · 19 · 15 · 6 · 22 · 2714
128726 · 27 · 17 · 1 · 2 · 31 · 2014
128622 · 3 · 17 · 2 · 23 · 20 · 75
12851 · 11 · 28 · 8 · 7 · 2 · 167
128412 · 9 · 21 · 4 · 11 · 32 · 292
128329 · 4 · 17 · 16 · 33 · 5 · 913
128214 · 8 · 19 · 20 · 11 · 9 · 419
128121 · 29 · 15 · 1 · 28 · 12 · 1717
128030 · 20 · 7 · 3 · 25 · 21 · 312
127930 · 7 · 12 · 13 · 1 · 34 · 2611
12786 · 19 · 11 · 23 · 9 · 24 · 1420
127724 · 3 · 13 · 2 · 35 · 14 · 2112
127631 · 10 · 24 · 2 · 16 · 28 · 119
12755 · 10 · 19 · 1 · 6 · 16 · 3110
127427 · 7 · 31 · 32 · 2 · 9 · 157
127335 · 9 · 10 · 17 · 19 · 11 · 203
127216 · 30 · 22 · 26 · 11 · 15 · 184
127113 · 11 · 1 · 32 · 31 · 3 · 83
12704 · 11 · 19 · 28 · 3 · 5 · 76
126910 · 23 · 9 · 2 · 19 · 29 · 814
126817 · 23 · 32 · 3 · 1 · 9 · 1319
126723 · 2 · 16 · 14 · 18 · 13 · 289
126618 · 8 · 23 · 21 · 12 · 17 · 351

Back to latest Powerball results →