Powerball results archive

Browse 714 recorded draws from 2013-03-07 to 2026-11-05.

This archive covers the supported collection window; it does not claim to include every draw since the game began.

Reset

714 results · Page 17 of 29

On a small screen, swipe the table to see all numbers.

Powerball historical draws
DrawDateMain numbersPowerball
11904 · 23 · 9 · 13 · 6 · 20 · 272
11897 · 5 · 13 · 4 · 2 · 14 · 1114
118827 · 4 · 25 · 3 · 21 · 16 · 128
11873 · 23 · 10 · 21 · 6 · 34 · 115
118617 · 32 · 20 · 11 · 22 · 24 · 619
118534 · 31 · 29 · 10 · 19 · 28 · 2210
118417 · 29 · 35 · 23 · 19 · 8 · 23
118320 · 18 · 33 · 22 · 11 · 26 · 49
11823 · 10 · 7 · 28 · 34 · 24 · 3114
11818 · 11 · 19 · 12 · 7 · 25 · 3313
11809 · 17 · 5 · 7 · 18 · 8 · 2919
117919 · 5 · 24 · 13 · 9 · 32 · 2015
117824 · 8 · 26 · 28 · 35 · 7 · 1513
117714 · 6 · 26 · 3 · 20 · 5 · 3319
117629 · 20 · 22 · 5 · 3 · 17 · 3312
117514 · 29 · 34 · 33 · 17 · 3 · 2817
117418 · 16 · 23 · 2 · 25 · 7 · 2920
117329 · 35 · 12 · 30 · 17 · 23 · 1510
117230 · 11 · 24 · 35 · 17 · 4 · 83
117128 · 29 · 26 · 13 · 25 · 9 · 1112
117017 · 35 · 25 · 10 · 33 · 7 · 295
116921 · 13 · 23 · 20 · 27 · 32 · 3013
116824 · 32 · 3 · 11 · 21 · 28 · 227
116722 · 5 · 10 · 30 · 19 · 21 · 153
116620 · 6 · 30 · 17 · 8 · 10 · 28

Back to latest Powerball results →