Powerball results archive

Browse 714 recorded draws from 2013-03-07 to 2026-11-05.

This archive covers the supported collection window; it does not claim to include every draw since the game began.

Reset

714 results · Page 16 of 29

On a small screen, swipe the table to see all numbers.

Powerball historical draws
DrawDateMain numbersPowerball
12158 · 20 · 9 · 11 · 27 · 22 · 3220
121410 · 11 · 17 · 35 · 7 · 26 · 319
121324 · 35 · 27 · 30 · 21 · 7 · 1413
121230 · 29 · 1 · 16 · 11 · 17 · 58
121115 · 35 · 9 · 25 · 22 · 30 · 236
121023 · 9 · 3 · 22 · 1 · 24 · 114
12096 · 13 · 1 · 11 · 23 · 27 · 1611
120821 · 27 · 8 · 6 · 28 · 34 · 716
12072 · 21 · 15 · 20 · 28 · 27 · 223
12067 · 32 · 27 · 17 · 2 · 35 · 217
120519 · 16 · 4 · 34 · 10 · 17 · 1413
12048 · 17 · 23 · 5 · 1 · 25 · 113
12038 · 33 · 35 · 7 · 31 · 2 · 1120
120231 · 14 · 34 · 22 · 10 · 17 · 47
120110 · 7 · 6 · 17 · 16 · 30 · 204
120011 · 13 · 35 · 34 · 1 · 17 · 2419
119929 · 15 · 5 · 17 · 19 · 26 · 182
11984 · 2 · 11 · 6 · 9 · 8 · 334
119725 · 33 · 23 · 5 · 9 · 2 · 116
119621 · 2 · 17 · 30 · 4 · 1 · 112
119515 · 32 · 20 · 8 · 19 · 18 · 229
11942 · 25 · 14 · 16 · 12 · 33 · 214
11934 · 34 · 25 · 27 · 30 · 26 · 518
119231 · 30 · 20 · 14 · 29 · 27 · 37
119124 · 27 · 17 · 5 · 8 · 20 · 26

Back to latest Powerball results →