Powerball results archive

Browse 714 recorded draws from 2013-03-07 to 2026-11-05.

This archive covers the supported collection window; it does not claim to include every draw since the game began.

Reset

714 results · Page 25 of 29

On a small screen, swipe the table to see all numbers.

Powerball historical draws
DrawDateMain numbersPowerball
99033 · 19 · 20 · 10 · 32 · 2212
98915 · 37 · 6 · 18 · 35 · 2415
98832 · 9 · 34 · 2 · 27 · 258
98729 · 18 · 6 · 27 · 8 · 252
98637 · 6 · 9 · 17 · 30 · 2311
9859 · 5 · 23 · 11 · 24 · 3313
98419 · 15 · 25 · 1 · 35 · 1018
98314 · 24 · 8 · 18 · 35 · 715
9824 · 6 · 8 · 23 · 40 · 321
9814 · 6 · 23 · 32 · 2 · 287
98019 · 22 · 36 · 5 · 18 · 89
97927 · 38 · 4 · 7 · 3 · 3611
97811 · 28 · 39 · 3 · 1 · 510
97722 · 21 · 16 · 36 · 29 · 3113
97635 · 37 · 6 · 3 · 18 · 322
97538 · 25 · 40 · 17 · 22 · 132
9745 · 31 · 13 · 20 · 26 · 373
9732 · 10 · 32 · 37 · 34 · 155
97224 · 25 · 27 · 34 · 32 · 186
97132 · 19 · 13 · 38 · 16 · 315
97014 · 33 · 36 · 24 · 38 · 352
96932 · 9 · 36 · 20 · 7 · 3119
9685 · 8 · 6 · 36 · 39 · 48
9675 · 3 · 37 · 32 · 22 · 1013
96637 · 36 · 25 · 24 · 7 · 2612

Back to latest Powerball results →