Powerball results archive

Browse 714 recorded draws from 2013-03-07 to 2026-11-05.

This archive covers the supported collection window; it does not claim to include every draw since the game began.

Reset

714 results · Page 24 of 29

On a small screen, swipe the table to see all numbers.

Powerball historical draws
DrawDateMain numbersPowerball
101510 · 26 · 4 · 34 · 23 · 245
101412 · 9 · 31 · 18 · 38 · 3510
101323 · 6 · 20 · 13 · 7 · 2918
101235 · 6 · 27 · 20 · 5 · 133
101117 · 3 · 16 · 5 · 27 · 4018
101015 · 39 · 7 · 34 · 21 · 165
10097 · 16 · 21 · 40 · 39 · 3810
100815 · 24 · 38 · 29 · 11 · 1215
10073 · 15 · 32 · 33 · 21 · 3017
10066 · 5 · 23 · 11 · 2 · 2814
100517 · 20 · 33 · 3 · 19 · 21
10045 · 11 · 26 · 1 · 12 · 3914
100326 · 16 · 17 · 25 · 7 · 517
10027 · 20 · 3 · 21 · 36 · 119
10013 · 9 · 27 · 32 · 25 · 2118
100018 · 39 · 2 · 5 · 25 · 112
99919 · 17 · 35 · 27 · 2 · 2411
99817 · 7 · 39 · 26 · 23 · 3712
99724 · 26 · 37 · 25 · 1 · 419
99637 · 22 · 25 · 15 · 10 · 3419
99514 · 32 · 16 · 18 · 35 · 171
9944 · 8 · 33 · 21 · 3 · 168
99339 · 26 · 31 · 25 · 37 · 292
99213 · 35 · 6 · 40 · 31 · 1416
9915 · 31 · 38 · 29 · 13 · 271

Back to latest Powerball results →