Powerball results archive

Browse 714 recorded draws from 2013-03-07 to 2026-11-05.

This archive covers the supported collection window; it does not claim to include every draw since the game began.

Reset

714 results · Page 27 of 29

On a small screen, swipe the table to see all numbers.

Powerball historical draws
DrawDateMain numbersPowerball
9403 · 20 · 13 · 6 · 12 · 41
93936 · 8 · 30 · 32 · 34 · 354
93813 · 21 · 8 · 28 · 34 · 74
93721 · 36 · 28 · 33 · 37 · 52
93633 · 36 · 8 · 15 · 21 · 193
93516 · 8 · 11 · 20 · 23 · 299
93436 · 38 · 21 · 39 · 29 · 2212
93329 · 27 · 18 · 32 · 28 · 162
93221 · 39 · 2 · 34 · 15 · 1910
93139 · 34 · 11 · 20 · 22 · 276
9303 · 31 · 37 · 9 · 38 · 46
92938 · 26 · 28 · 20 · 24 · 2115
92834 · 1 · 18 · 30 · 22 · 1417
9276 · 40 · 25 · 29 · 26 · 418
92634 · 11 · 24 · 6 · 8 · 137
92513 · 7 · 22 · 3 · 5 · 1015
9249 · 29 · 32 · 14 · 15 · 1317
92328 · 9 · 24 · 14 · 7 · 3111
92219 · 27 · 37 · 34 · 33 · 2620
92124 · 14 · 18 · 20 · 29 · 1911
9208 · 38 · 36 · 29 · 13 · 43
91916 · 39 · 7 · 35 · 3 · 2513
91812 · 35 · 10 · 32 · 30 · 1110
91733 · 24 · 40 · 16 · 39 · 371
91616 · 37 · 11 · 4 · 21 · 63

Back to latest Powerball results →