Powerball results archive

Browse 714 recorded draws from 2013-03-07 to 2026-11-05.

This archive covers the supported collection window; it does not claim to include every draw since the game began.

Reset

714 results · Page 28 of 29

On a small screen, swipe the table to see all numbers.

Powerball historical draws
DrawDateMain numbersPowerball
91522 · 37 · 20 · 12 · 23 · 185
9141 · 16 · 27 · 34 · 19 · 1010
9138 · 5 · 16 · 15 · 18 · 2919
91227 · 14 · 34 · 9 · 13 · 2515
91136 · 13 · 28 · 4 · 34 · 1719
91012 · 2 · 20 · 14 · 38 · 3015
90930 · 4 · 19 · 12 · 13 · 82
90839 · 4 · 19 · 32 · 13 · 2716
90718 · 10 · 9 · 33 · 31 · 3010
90617 · 23 · 7 · 9 · 40 · 128
9059 · 7 · 4 · 20 · 29 · 1912
9045 · 36 · 29 · 15 · 40 · 224
90312 · 2 · 10 · 16 · 14 · 208
90229 · 6 · 4 · 34 · 3 · 397
90115 · 37 · 32 · 6 · 24 · 1011
90012 · 9 · 3 · 27 · 23 · 1412
89923 · 1 · 20 · 25 · 22 · 812
8984 · 24 · 29 · 23 · 16 · 188
8976 · 28 · 20 · 7 · 40 · 2315
89626 · 30 · 36 · 32 · 29 · 154
89521 · 15 · 10 · 9 · 35 · 389
89423 · 17 · 8 · 16 · 14 · 111
89325 · 3 · 4 · 10 · 28 · 329
89233 · 8 · 37 · 19 · 5 · 1714
89111 · 38 · 12 · 25 · 24 · 137

Back to latest Powerball results →