Powerball results archive

Browse 714 recorded draws from 2013-03-07 to 2026-11-05.

This archive covers the supported collection window; it does not claim to include every draw since the game began.

Reset

714 results · Page 3 of 29

On a small screen, swipe the table to see all numbers.

Powerball historical draws
DrawDateMain numbersPowerball
154019 · 11 · 12 · 4 · 29 · 13 · 2720
153922 · 10 · 6 · 15 · 2 · 8 · 713
153811 · 34 · 7 · 33 · 15 · 22 · 1613
153718 · 13 · 1 · 30 · 32 · 19 · 2117
15364 · 20 · 24 · 19 · 33 · 8 · 1416
153528 · 14 · 27 · 29 · 22 · 33 · 1316
153411 · 21 · 15 · 28 · 10 · 20 · 2420
153311 · 15 · 28 · 26 · 14 · 23 · 309
15325 · 20 · 6 · 8 · 1 · 19 · 1712
153129 · 33 · 12 · 24 · 18 · 32 · 18
153032 · 19 · 21 · 18 · 28 · 33 · 417
15299 · 22 · 23 · 3 · 13 · 28 · 325
152833 · 4 · 14 · 30 · 1 · 21 · 106
152712 · 18 · 16 · 1 · 14 · 4 · 814
152633 · 5 · 12 · 14 · 19 · 32 · 110
152512 · 21 · 30 · 8 · 33 · 14 · 1119
152420 · 29 · 22 · 15 · 16 · 12 · 54
15232 · 25 · 6 · 4 · 31 · 34 · 1920
152234 · 21 · 18 · 4 · 22 · 29 · 333
152135 · 31 · 23 · 3 · 5 · 14 · 2410
15201 · 7 · 35 · 18 · 25 · 32 · 1014
151923 · 2 · 30 · 17 · 33 · 28 · 2915
151821 · 23 · 34 · 25 · 14 · 5 · 3211
151728 · 10 · 3 · 16 · 31 · 14 · 216
15161 · 30 · 12 · 34 · 24 · 9 · 610

Back to latest Powerball results →