Powerball results archive

Browse 714 recorded draws from 2013-03-07 to 2026-11-05.

This archive covers the supported collection window; it does not claim to include every draw since the game began.

Reset

714 results · Page 4 of 29

On a small screen, swipe the table to see all numbers.

Powerball historical draws
DrawDateMain numbersPowerball
151521 · 35 · 26 · 23 · 15 · 10 · 718
151428 · 19 · 8 · 26 · 21 · 30 · 320
151311 · 19 · 7 · 3 · 32 · 24 · 3317
151233 · 32 · 35 · 14 · 15 · 7 · 3412
151112 · 23 · 9 · 27 · 30 · 2 · 1510
151024 · 18 · 19 · 14 · 1 · 21 · 1313
150934 · 17 · 35 · 27 · 30 · 14 · 3217
150832 · 19 · 15 · 23 · 34 · 25 · 222
150727 · 26 · 15 · 33 · 34 · 24 · 1410
150611 · 7 · 21 · 17 · 9 · 13 · 2411
15059 · 2 · 17 · 32 · 1 · 18 · 161
150411 · 6 · 5 · 7 · 30 · 4 · 1920
150323 · 6 · 22 · 33 · 18 · 5 · 2116
150226 · 22 · 7 · 35 · 1 · 11 · 253
150116 · 26 · 14 · 1 · 8 · 3 · 244
150010 · 28 · 34 · 23 · 26 · 1 · 313
149920 · 23 · 34 · 19 · 24 · 31 · 1014
149819 · 12 · 2 · 18 · 13 · 1 · 234
149729 · 32 · 17 · 27 · 9 · 11 · 1218
149625 · 14 · 6 · 2 · 13 · 30 · 312
149517 · 11 · 2 · 8 · 1 · 26 · 1911
149421 · 27 · 9 · 22 · 15 · 18 · 819
14933 · 9 · 18 · 1 · 20 · 28 · 299
149230 · 23 · 29 · 16 · 12 · 3 · 919
14919 · 11 · 19 · 3 · 14 · 23 · 1616

Back to latest Powerball results →