Powerball results archive

Browse 714 recorded draws from 2013-03-07 to 2026-11-05.

This archive covers the supported collection window; it does not claim to include every draw since the game began.

Reset

714 results · Page 19 of 29

On a small screen, swipe the table to see all numbers.

Powerball historical draws
DrawDateMain numbersPowerball
114010 · 17 · 35 · 40 · 22 · 307
113934 · 18 · 6 · 1 · 21 · 915
113812 · 29 · 4 · 22 · 37 · 2611
113717 · 39 · 8 · 24 · 30 · 168
113619 · 16 · 14 · 38 · 11 · 158
11355 · 37 · 25 · 6 · 36 · 127
113433 · 7 · 12 · 38 · 23 · 1016
113335 · 24 · 27 · 38 · 26 · 203
113223 · 24 · 40 · 10 · 13 · 113
113119 · 35 · 36 · 13 · 3 · 86
113032 · 7 · 5 · 34 · 38 · 1112
112919 · 20 · 15 · 8 · 23 · 245
112829 · 37 · 34 · 12 · 28 · 357
112733 · 27 · 7 · 10 · 15 · 329
112631 · 19 · 28 · 40 · 22 · 306
112539 · 8 · 34 · 26 · 11 · 2313
112422 · 26 · 31 · 35 · 21 · 3810
112339 · 17 · 36 · 35 · 27 · 337
112233 · 18 · 11 · 3 · 36 · 65
112115 · 27 · 38 · 18 · 29 · 2020
11203 · 4 · 30 · 33 · 32 · 234
111939 · 15 · 34 · 29 · 4 · 235
111811 · 34 · 17 · 31 · 8 · 916
11171 · 32 · 11 · 15 · 30 · 2820
11166 · 38 · 33 · 7 · 17 · 1917

Back to latest Powerball results →