Powerball results archive

Browse 714 recorded draws from 2013-03-07 to 2026-11-05.

This archive covers the supported collection window; it does not claim to include every draw since the game began.

Reset

714 results · Page 20 of 29

On a small screen, swipe the table to see all numbers.

Powerball historical draws
DrawDateMain numbersPowerball
11151 · 6 · 25 · 13 · 32 · 147
111426 · 17 · 2 · 10 · 25 · 235
111325 · 15 · 26 · 30 · 31 · 3718
111235 · 28 · 3 · 14 · 11 · 243
111114 · 22 · 38 · 36 · 34 · 2510
11109 · 13 · 6 · 35 · 3 · 3020
110932 · 26 · 38 · 12 · 4 · 56
11086 · 17 · 1 · 20 · 8 · 161
110730 · 38 · 6 · 9 · 22 · 1910
110636 · 23 · 27 · 15 · 31 · 416
110523 · 14 · 22 · 25 · 15 · 59
110428 · 24 · 30 · 12 · 9 · 19
110338 · 13 · 11 · 19 · 22 · 1020
110219 · 5 · 2 · 9 · 12 · 39
110135 · 12 · 17 · 36 · 25 · 4017
110028 · 38 · 23 · 31 · 24 · 612
109910 · 7 · 17 · 6 · 20 · 2515
109818 · 19 · 24 · 37 · 29 · 3212
109732 · 24 · 27 · 4 · 35 · 3913
109635 · 27 · 17 · 10 · 39 · 612
109526 · 36 · 10 · 23 · 19 · 2110
109425 · 5 · 17 · 15 · 10 · 42
109320 · 36 · 19 · 38 · 30 · 243
109227 · 7 · 30 · 19 · 13 · 228
10915 · 34 · 26 · 1 · 23 · 3310

Back to latest Powerball results →