Powerball results archive

Browse 714 recorded draws from 2013-03-07 to 2026-11-05.

This archive covers the supported collection window; it does not claim to include every draw since the game began.

Reset

714 results · Page 21 of 29

On a small screen, swipe the table to see all numbers.

Powerball historical draws
DrawDateMain numbersPowerball
109031 · 6 · 7 · 32 · 34 · 175
108930 · 1 · 5 · 7 · 19 · 286
10887 · 40 · 31 · 34 · 5 · 1718
108730 · 13 · 22 · 27 · 40 · 3417
108619 · 26 · 9 · 29 · 27 · 615
108525 · 36 · 30 · 9 · 34 · 4011
108420 · 29 · 1 · 16 · 15 · 2612
108324 · 25 · 29 · 22 · 15 · 2616
108211 · 23 · 16 · 33 · 31 · 212
108140 · 35 · 31 · 20 · 28 · 233
108036 · 38 · 23 · 8 · 40 · 62
107932 · 22 · 31 · 33 · 10 · 3519
107836 · 11 · 29 · 4 · 14 · 2617
107736 · 8 · 23 · 39 · 31 · 615
10764 · 24 · 6 · 31 · 3 · 2513
107510 · 4 · 29 · 16 · 39 · 2618
107436 · 13 · 30 · 37 · 8 · 2211
107338 · 13 · 3 · 5 · 20 · 3714
107238 · 34 · 37 · 9 · 12 · 237
107112 · 25 · 18 · 5 · 40 · 135
107034 · 4 · 16 · 10 · 40 · 2411
106926 · 23 · 7 · 19 · 37 · 305
10688 · 40 · 26 · 35 · 23 · 226
106738 · 21 · 17 · 36 · 16 · 27
106612 · 25 · 22 · 5 · 34 · 817

Back to latest Powerball results →