Powerball results archive

Browse 714 recorded draws from 2013-03-07 to 2026-11-05.

This archive covers the supported collection window; it does not claim to include every draw since the game began.

Reset

714 results · Page 22 of 29

On a small screen, swipe the table to see all numbers.

Powerball historical draws
DrawDateMain numbersPowerball
10658 · 2 · 13 · 36 · 31 · 615
106437 · 33 · 12 · 32 · 9 · 2118
10634 · 8 · 18 · 39 · 28 · 3618
106216 · 33 · 28 · 20 · 23 · 1411
106113 · 12 · 27 · 29 · 2 · 3212
106031 · 25 · 9 · 28 · 17 · 102
105911 · 22 · 14 · 3 · 18 · 139
105812 · 39 · 22 · 32 · 25 · 2411
105737 · 40 · 33 · 18 · 9 · 38
10564 · 35 · 17 · 24 · 7 · 124
105516 · 3 · 38 · 8 · 17 · 245
10541 · 21 · 24 · 36 · 5 · 3220
105312 · 36 · 9 · 30 · 22 · 143
105213 · 31 · 26 · 6 · 8 · 301
10514 · 22 · 23 · 32 · 14 · 919
105014 · 31 · 1 · 13 · 4 · 3312
104936 · 17 · 35 · 40 · 8 · 1013
104811 · 17 · 37 · 3 · 24 · 293
104731 · 24 · 5 · 38 · 7 · 138
104610 · 25 · 39 · 31 · 19 · 26
104515 · 35 · 8 · 5 · 29 · 319
10447 · 11 · 26 · 29 · 22 · 2420
10438 · 10 · 26 · 19 · 18 · 365
10421 · 20 · 38 · 11 · 2 · 255
104124 · 20 · 9 · 31 · 2 · 81

Back to latest Powerball results →