Powerball results archive

Browse 714 recorded draws from 2013-03-07 to 2026-11-05.

This archive covers the supported collection window; it does not claim to include every draw since the game began.

Reset

714 results · Page 23 of 29

On a small screen, swipe the table to see all numbers.

Powerball historical draws
DrawDateMain numbersPowerball
104018 · 33 · 8 · 12 · 19 · 266
10394 · 20 · 32 · 40 · 5 · 714
103815 · 35 · 5 · 20 · 34 · 313
103732 · 20 · 19 · 23 · 34 · 3111
103616 · 17 · 32 · 2 · 7 · 2514
103536 · 34 · 7 · 15 · 6 · 2919
103431 · 33 · 6 · 4 · 22 · 2018
103320 · 25 · 27 · 19 · 9 · 325
103214 · 38 · 13 · 32 · 15 · 92
103120 · 16 · 12 · 29 · 9 · 1817
10301 · 8 · 21 · 30 · 22 · 335
102920 · 6 · 18 · 17 · 36 · 102
102829 · 17 · 33 · 31 · 2 · 99
102723 · 22 · 19 · 20 · 26 · 3614
102623 · 34 · 12 · 19 · 37 · 3620
102518 · 23 · 34 · 14 · 4 · 2018
102434 · 17 · 20 · 26 · 37 · 3317
102338 · 15 · 32 · 26 · 1 · 819
102240 · 32 · 7 · 9 · 2 · 239
102128 · 14 · 10 · 18 · 35 · 179
102011 · 7 · 2 · 21 · 19 · 2516
10198 · 33 · 3 · 17 · 19 · 49
101838 · 23 · 13 · 16 · 5 · 218
10173 · 15 · 19 · 26 · 35 · 118
101617 · 13 · 19 · 31 · 20 · 2419

Back to latest Powerball results →