Powerball results archive

Browse 714 recorded draws from 2013-03-07 to 2026-11-05.

This archive covers the supported collection window; it does not claim to include every draw since the game began.

Reset

714 results · Page 14 of 29

On a small screen, swipe the table to see all numbers.

Powerball historical draws
DrawDateMain numbersPowerball
12655 · 24 · 15 · 16 · 14 · 32 · 619
126414 · 23 · 5 · 18 · 33 · 27 · 77
126324 · 3 · 30 · 19 · 27 · 9 · 351
12629 · 17 · 28 · 16 · 3 · 7 · 326
126118 · 34 · 32 · 23 · 26 · 14 · 115
126033 · 2 · 32 · 31 · 28 · 21 · 2612
125926 · 15 · 16 · 6 · 1 · 21 · 1019
125835 · 12 · 20 · 24 · 27 · 8 · 1817
125732 · 24 · 28 · 17 · 7 · 14 · 221
125617 · 28 · 26 · 1 · 14 · 22 · 339
125520 · 12 · 27 · 1 · 5 · 10 · 1713
125424 · 30 · 25 · 10 · 9 · 21 · 3219
125330 · 9 · 23 · 32 · 18 · 8 · 74
125223 · 22 · 31 · 8 · 4 · 24 · 315
125112 · 9 · 16 · 23 · 26 · 35 · 2910
12506 · 32 · 9 · 17 · 25 · 34 · 2810
124932 · 35 · 3 · 18 · 7 · 6 · 142
12488 · 24 · 25 · 19 · 18 · 12 · 1518
12472 · 4 · 18 · 34 · 27 · 12 · 1911
124617 · 19 · 26 · 22 · 1 · 14 · 318
124514 · 21 · 16 · 12 · 1 · 29 · 277
124418 · 1 · 12 · 10 · 27 · 20 · 1120
124320 · 10 · 17 · 28 · 19 · 33 · 262
124224 · 28 · 27 · 23 · 16 · 10 · 3312
124116 · 24 · 31 · 9 · 17 · 22 · 12

Back to latest Powerball results →