Powerball results archive

Browse 714 recorded draws from 2013-03-07 to 2026-11-05.

This archive covers the supported collection window; it does not claim to include every draw since the game began.

Reset

714 results · Page 15 of 29

On a small screen, swipe the table to see all numbers.

Powerball historical draws
DrawDateMain numbersPowerball
124026 · 3 · 31 · 12 · 13 · 1 · 2119
123925 · 7 · 29 · 14 · 5 · 32 · 23
123826 · 3 · 11 · 2 · 15 · 1 · 3517
12378 · 9 · 35 · 22 · 20 · 17 · 516
123613 · 10 · 23 · 5 · 27 · 4 · 284
123520 · 25 · 7 · 14 · 21 · 28 · 1611
123431 · 9 · 7 · 3 · 29 · 4 · 242
123327 · 25 · 21 · 3 · 35 · 2 · 94
123227 · 17 · 26 · 12 · 23 · 7 · 92
12319 · 11 · 8 · 32 · 4 · 10 · 2918
123015 · 9 · 16 · 35 · 18 · 28 · 119
122929 · 32 · 30 · 14 · 19 · 20 · 276
122820 · 21 · 23 · 12 · 18 · 30 · 41
12271 · 12 · 3 · 2 · 25 · 13 · 231
12268 · 28 · 24 · 10 · 20 · 32 · 266
122521 · 12 · 10 · 13 · 33 · 7 · 34
122410 · 29 · 16 · 33 · 9 · 22 · 188
122319 · 11 · 1 · 24 · 7 · 12 · 307
12229 · 2 · 25 · 21 · 7 · 6 · 2212
122128 · 11 · 27 · 16 · 6 · 3 · 3510
12202 · 15 · 20 · 29 · 22 · 25 · 113
121933 · 30 · 25 · 26 · 22 · 9 · 2719
121826 · 4 · 17 · 5 · 18 · 8 · 319
121727 · 28 · 10 · 20 · 11 · 30 · 312
121616 · 4 · 14 · 2 · 29 · 19 · 2713

Back to latest Powerball results →